Noah Adams was invited to The Breakdown Photo shoot at Apollo High School in St. Cloud on Sunday August 18th. He will be featured in their calendar and booklet.
Calendar
2022-23 Basketball Poster
Fan Text Updates
Wednesday, August 21, 2013
Tuesday, August 13, 2013
Summer Open Gym Hours
During our athletic open gym hours during the summer, athletes are asked to sign in and out for each day. The following graph shows the amount of hours put in by our Boys Basketball players this summer at open gyms. A great summer moving forward with great dedication and hard work!
Name | Hours |
8th Grade | 249 |
Nathan Kleppe | 23 |
Jake Rademach. | 37 |
Jake Lunceford | 28 |
Clay Logan | 38 |
Cordell Major | 43 |
Rilery Palmer | 18 |
Casey Foster | 52 |
Steve Clemens | 10 |
Freshman | 177.75 |
Ryan Blake | 48.25 |
Adam Seals | 14 |
Ethan Leibel | 10.5 |
Nick Stolp | 2 |
Sam Saunders | 45 |
Austin Hansmann | 19.5 |
Logan Swanson | 5 |
Aaron Pulkrabek | 33.5 |
Sophomores | 332.5 |
Noah Adams | 51 |
Sully Schmidt | 47.5 |
Kole Jusczak | 61.5 |
John Blake | 62.5 |
Victor Rogers | 34.5 |
Andrew Clemens | 16.5 |
Sasha Whim | 54 |
Allen Ramstad | 4 |
Juniors | 190 |
Gabe Gonyea | 26 |
Easton Foss | 52.5 |
Mitchy Hansmann | 39 |
Connor Clark | 19.5 |
James Pixely | 32.5 |
Elijah Johnson | 8.5 |
Logan Stahl | 12 |
Seniors | 186 |
Andrew Blake | 21 |
Nate Scheid | 20 |
Austin Pavelka | 72.5 |
Zach Amundson | 64.5 |
Dan Compton | 2 |
Hihuang Guan | 3 |
Huiyau Guan | 3 |
TOTAL | 1135.25 Hours |
Subscribe to:
Posts (Atom)