Name | Jersey Number | Hours Worked as of 7/9 |
Aaron Pullkrabek | 41 | 0 |
Adam Seals | 52 | 1 |
Andrew Clemen. | 72 | 1 |
Austin Hansmann | 64 | 6 |
Casey Foster | 30 | 4 |
Chaise Mayer | 2 | 2 |
Clay Logan | 11 | 7 |
Connor Clark | 73 | 0 |
Cordell Major | 32 | 7 |
Damien Swab | 75 | 9 |
Dylan Campbell | 81 | 8 |
Easton Foss | 63 | 3 |
Ethan Liebel | 44 | 0 |
Jake Adams | 3 | 0 |
Jake Lunceford | 45 | 13 |
Jake Rademach. | 20 | 11 |
James Pixley | 56 | 0 |
John Blake | 15 | 4 |
Josh Hinricks | 42 | 0 |
Kole Jusczak | 69 | 4 |
Logan Hable | 79 | 3 |
Logan Stahl | 34 | 5 |
Mitch Hansmann | 68 | 0 |
Nathan Kleppe | 51 | 13 |
Nick Hansmann | 31 | 1 |
Noah Adams | 48 | 3 |
Quinten Mikyla | 5 | 0 |
Ricky Felt | 59 | 9 |
Riley Palmer | 62 | 8 |
Ryan Blake | 23 | 1 |
Sam Saunders | 21 | 11 |
Sasha Whim | 49 | 0 |
Steve Clemens | 46 | 5 |
Sully Schmidt | 50 | 10 |
Calendar
2022-23 Basketball Poster
Fan Text Updates
Monday, July 14, 2014
Summer League Hours
Hours update as of 7/9/14 for summer league games. Reminder, you are to work 10 shifts to not have to pay for summer league. It is $5 a game up to $50.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.